
Overview
The 70 Tri‑axis FOG is a high‑precision angular rate sensor based on the Sagnac effect. It integrates three sensitive axes, enabling real‑time three‑axis angular motion sensing relative to inertial space. All‑solid‑state, with no moving parts, it delivers accurate and stable output with high reliability and wide dynamic range. It is a core component for inertial navigation, stabilization control, and attitude measurement.
Product Features
● All‑solid‑state design, long life, high reliability
No mechanical wear, resistant to shock and vibration, quick startup with no warm‑up time.
● Medium precision, stable performance
Bias stability of 0.03°/h (10s, 1σ), meeting the requirements for medium‑precision inertial navigation applications.
● Low power consumption, wide dynamic range
Typical power consumption < 4.5W, measurement range up to ±300°/s, suitable for various complex motion conditions.
● Three‑axis integrated design
Compact size, easy system integration, reduced installation errors.
Typical Applications
● Aviation
UAVs, flight control systems, electro‑optical pod stabilization.
● Land and rail transportation
UGVs, high‑speed rail track inspection, mining roadheader navigation, platform stabilization systems.
● Marine and underwater
USVs, AUVs, hydrographic surveying and motion compensation.
● Industrial and communications
Servo tracking, surveying systems, attitude reference systems (AHRS).
Technical specifications:
| Parameter | Unit | Requirement |
| Dimensions | mm | 100 × 95 × 85.5 (L × W × H) |
| Startup Time | s | < 3 |
| Continuous Operating Time | h | ≥ 10 |
| Bias Stability (Room Temp, Constant Temp) | (°)/h | ≤ 0.03 (10s smoothing); ≤ 0.01 (100s smoothing) |
| Bias Stability (Full-Temp) | (°)/h | ≤ 0.06 |
| Bias Stability Under Temperature Ramp (1°C/min, 100s smoothing) | (°)/h | ≤ 0.03 |
| Bias Repeatability | (°)/h | ≤ 0.01 |
| Bias Magnetic Sensitivity | (°)/h/Gs | ≤ 0.05 |
| Angle Random Walk | °/√h | ≤ 0.003 |
| Scale Factor Nonlinearity | ppm | ≤ 10 |
| Scale Factor Asymmetry | ppm | ≤ 5 |
| Scale Factor Repeatability (Full Temp, -55°C ~ +75°C, tested at 20°C intervals) | ppm | ≤ 40 |
| Bandwidth | Hz | ≥ 200 |
| Operating Temperature | °C | -55 ~ +75 |
| Storage Temperature | °C | -55 ~ +85 |
| Dynamic Range | (°)/s | ±500 |
| Supply Voltage | V | +5 |
| Steady-State Power Consumption | W | ≤ 4.5 |
| Steady-State Power Consumption (Full Temp) | W | ≤ 8 |
| Startup Inrush Current | A | < 2 |
| Bias Stability During Startup (within first 5 min) | (°)/h | ≤ 0.01 |
| Scale Factor | Bit/(°) | (2.8 ± 0.15) × 10⁷ |
