

Overview
The PIN‑FET (PIN Photodiode with FET Preamplifier) Optical Receiver Assembly is the optical signal receiving section. It performs photoelectric conversion and signal amplification.
Using our proprietary test methods for linear responsivity and other related performance parameters, this product is capable of measuring and evaluating PIN‑FET optical receiver performance under analog optical input conditions. Key parameters include linear responsivity, minimum linear optical power, linear saturation optical power, dark voltage, bandwidth, and RMS noise voltage. These parameters are suitable for analog optical transmission systems, including fiber optic sensing and other applications.
This product offers low noise, high linearity, and adjustable bandwidth relative to different responsivity levels. It is manufactured using all‑welded assembly processes and specialized coupling/packaging technologies, providing strong environmental adaptability and high reliability.
It is available with multiple responsivity options, adjustable bandwidth, and low noise characteristics, making it suitable for various types and accuracy grades of FOGs. The package is available in 6‑pin, 8‑pin, and 14‑pin ceramic‑metal hermetic configurations. It offers good performance consistency and high quality reliability.
Technical Specifications
High Input Optical Power PIN‑FET
| Category | Parameter | Symbol | Unit | Typical Value | |||
| — | Linear Responsivity Grade | — | — | 01 | 02 | 04 | 09 |
| Optical | Linear Responsivity | Re | V/μW | 0.009 | 0.018 | 0.045 | 0.09 |
| Minimum Linear Optical Power | PMin | μW | 2 | 1 | 0.4 | 0.2 | |
| Linear Saturation Optical Power | PMax | μW | 320 | 160 | 64 | 32 | |
| Linearity | LNR | % | ±3 | ||||
| Electrical | Transimpedance | Rz | kΩ | 10 | 20 | 50 | 100 |
| Bandwidth | fB | MHz | ≥ 15 | ||||
| RMS Noise Voltage | VN(rms) | mV | ≤ 0.3 | ||||
| Package/ Mechanical | Package Style & Dimensions (excl. leads) | — | mm | 14 pins: 20.8 × 12.7 × 4.67 | |||
| 8 pins: 13.5 × 12.7 × 4.67 | |||||||
| Fiber Pigtail Type | — | — | PM/SM | ||||
| Fiber Pigtail Length | L | m | 1.2 | ||||
| Environmental | Operating Temperature | Tw | °C | -45 ~ +70 | |||
| Storage Temperature | Ts | °C | -55 ~ +85 | ||||
Low Input Optical Power PIN‑FET
| Category | Parameter | Symbol | Unit | Typical Value | |||
| — | Linear Responsivity Grade | — | — | 18 | 36 | 72 | A8 |
| Optical | Linear Responsivity | Re | V/μW | 0.18 | 0.36 | 0.72 | 1.08 |
| Minimum Linear Optical Power | PMin | μW | 0.1 | 0.05 | 0.03 | 0.02 | |
| Linear Saturation Optical Power | PMax | μW | 16 | 8 | 5 | 3 | |
| Linearity | LNR | % | ±3 | ||||
| Electrical | Transimpedance | Rz | kΩ | 200 | 400 | 800 | 1300 |
| Bandwidth | fB | MHz | ≥ 10 | ≥ 4 | |||
| RMS Noise Voltage | VN(rms) | mV | ≤ 0.5 | ≤ 0.8 | |||
| Package/ Mechanical | Package Style & Dimensions (excl. leads) | — | mm | 14 pins: 20.8 × 12.7 × 4.67 | |||
| 8 pins: 13.5 × 12.7 × 4.67 | |||||||
| Fiber Pigtail Type | — | — | PM/SM | ||||
| Fiber Pigtail Length | L | m | 1.2 | ||||
| Environmental | Operating Temperature | Tw | °C | -45 ~ +70 | |||
| Storage Temperature | Ts | °C | -55 ~ +85 | ||||
