

Overview
Polarization Maintaining Fiber Splitter (PMFS) is one of the key optical components in polarization-maintaining optical systems such as fiber optic gyroscopes (FOG) and fiber optic current transformers (FOCT). Its function is to achieve precise splitting and combining of polarized light, ensuring high polarization-maintaining characteristics, low polarization noise, low power noise, and good wavelength dependence in optical transmission for FOG and similar applications. It features low WDL (Wavelength-Dependent Loss), low PDL (Polarization-Dependent Loss), wide operating temperature range, and wide wavelength range.
The product is manufactured using mature batch-processing technologies and advanced coupling and packaging technologies, offering advantages such as strong environmental adaptability, excellent performance, and suitability for mass production. It is available in various fiber configurations, including full polarization-maintaining (PM) fiber and hybrid PM/singlemode fiber pigtail options.
Technical Specifications – 1310nm PMFS
| Category | Parameter | Symbol | Unit | Typical Value |
| Optical | Operating Wavelength Range | λw | nm | 1310 ± 40 |
| Splitting Ratio | D | — | 45:55 ~ 55:45 | |
| Full-Temperature Splitting Ratio Variation | ΔD | % | ≤ 2 | |
| Excess Loss | IL | dB | ≤ 0.7 | |
| Temperature-Dependent Loss | TDL | dB | ≤ 0.2 | |
| Polarization-Dependent Loss | PDL | dB | ≤ 0.15 | |
| Wavelength-Dependent Loss | WDL | dB | ≤ 0.1 | |
| Polarization Extinction Ratio | PER | dB | ≤ -22 (full-temp ≤ -18) | |
| Directivity | Dir | dB | ≥ 55 | |
| Return Loss | RL | dB | ≥ 50 | |
| Mechanical | Device Dimensions | — | mm | φ4.5 × 26 |
| Fiber Pigtail Type | — | — | PM / SM | |
| Fiber Pigtail Length | L | m | 1.2 | |
| Environmental | Operating Temperature | Tw | °C | -45 ~ +70 |
| Storage Temperature | Ts | °C | -55 ~ +85 |
Technical Specifications – 1550nm PMFS
| Category | Parameter | Symbol | Unit | Typical Value |
| Optical | Operating Wavelength Range | λw | nm | 1550 ± 40 |
| Splitting Ratio | D | — | 45:55 ~ 55:45 | |
| Full-Temperature Splitting Ratio Variation | ΔD | % | ≤ 2 | |
| Excess Loss | IL | dB | ≤ 0.7 | |
| Temperature-Dependent Loss | TDL | dB | ≤ 0.2 | |
| Polarization-Dependent Loss | PDL | dB | ≤ 0.15 | |
| Wavelength-Dependent Loss | WDL | dB | ≤ 0.1 | |
| Polarization Extinction Ratio | PER | dB | ≤ -22 (full-temp ≤ -18) | |
| Directivity | Dir | dB | ≥ 55 | |
| Return Loss | RL | dB | ≥ 50 | |
| Mechanical | Device Dimensions | — | mm | φ4.5 × 26 |
| Fiber Pigtail Type | — | — | PM / SM | |
| Fiber Pigtail Length | L | m | 1.2 | |
| Environmental | Operating Temperature | Tw | °C | -45 ~ +70 |
| Storage Temperature | Ts | °C | -55 ~ +85 |
