
Product Features
- Adopts CAVITY SOI dual mass design
- Small size, low cost, high reliability
- Widely used in motion detection for UAVs, vehicles, and other platforms
Technical Specifications(SG-1000Z)
| Parameter | Typical Value |
| Measurement Range | ±500 °/s |
| Bias Instability (@25°C±2°C, Allan variance) | ≤ 0.36 °/h |
| Bias Temperature Drift (RMS) | ≤ 2 °/h |
| g‑Dependent Term | ≤ 2 °/h/g |
| Angle Random Walk (ARW) | ≤ 0.05 °/√h |
| Scale Factor Error | ≤ 200 ppm |
| Scale Factor Temperature Drift (RMS) | ≤ 500 ppm |
| Axis Misalignment (RMS) | ≤ 1 mrad |
| Bandwidth | 120 Hz (-3dB, phase < -40°) |
| Warm‑Up Time | < 10s (quick start: 200ms ready) |
| Self‑Test (ST) | ±5% |
| Weight | 750g |
| Dimensions | 50 × 50 × 50 mm |
| Supply Voltage | ±9 ~ ±15V |
| Power Consumption | ≤ 6 W |
| Interface | RS‑422 differential serial (UART or HDLC protocol) |
| Data Update Rate | 50 Hz ~ 1000 Hz |
| Built‑In Test (BIT) | Power‑on self test, continuous self test |
| Random Vibration (Operating) | 4.12g RMS |
| Random Vibration (Non‑operating) | 5.8g RMS |
| Shock (Operating) | 150g / 11ms half‑sine |
| Temperature Range (Operating) | -45°C ~ +75°C |
| Temperature Range (Storage) | -55°C ~ +85°C |
