
Overview
The PU50A is a fiber optic strapdown inertial navigation system (INS) widely used for three‑axis attitude vector measurement, three‑axis vibration vector measurement, north‑finding, and integrated navigation and positioning in aircraft, vehicles, ships, bridges, and other applications. It uses fiber optic gyroscopes as the primary inertial sensing elements, featuring mature technology and stable performance.
The PU50A can be strapdown‑integrated with various additional measurement units, such as PPP‑RTK, GNSS (BeiDou + GPS + Galileo + GLONASS), air data systems, radar altimeters, and vehicle odometers. Its strapdown integration with PPP‑RTK enables the following three navigation and positioning modes:
- Integrated strapdown navigation with satellite signals available;
- Integrated strapdown navigation with satellite signals unavailable but radio signals available;
- Pure inertial strapdown navigation when neither satellite nor radio signals are available.
Technical Specifications
| Parameter | Specification | Remark | |||
| Alignment Time | Normal alignment | 5 min | |||
| Quick alignment | 2 min | ||||
| Position Precision | GNSS/INS Integrated (RTK) | Integrated: 0.5m (RTK); Distance: 50km | (95% CEP, PDOP ≤ 4) | ||
| integrated (BDS/GPS), no RTK: 20m | 95% CEP, PDOP ≤ 4) | ||||
| Pure inertial | normal alignment | 500m | T ≤ 15min, CEP | ||
| quick alignment | 1000m | T ≤ 1min, CEP | |||
| Attitude Precision | normal alignment | 0.1° | RMS | ||
| quick alignment | 0.15° | RMS | |||
| Heading Precision | Normal compass alignment | 0.1° | RMS | ||
| 0.07°+0.02 x (T-2h),T > 2h | RMS | ||||
| quick alignment | 0.1°,T ≤ 2h | RMS | |||
| 0.2°,2h < T ≤ 4h | RMS | ||||
| Note: Initial heading reference must be externally provided. In‑flight straight‑line alignment is available. | |||||
| Velocity Precision | GNSS/INS integrated | 0.5 m/s | (2σ) | ||
| Pure inertial navigation | normal compass alignment | 0.8m/s(0.5h error increment) | T ≤ 15min, RMS | ||
| quick alignment | 1m/s(1h error increment) | T ≤ 15min, RMS | |||
| Angular Rate Drift | 0.05°/h | (static, 100s smoothing) T ≤ 1h, RMS | |||
| Three‑Axis Acceleration Drift | 60μg | ||||
| Dimensions | Navigation unit with mounting bracket | 150 × 100 × 100 mm (L x W x H) | |||
| GNSS antenna | See Attachment | ||||
| Weight | Navigation unit | ≤1.5Kg | Total: < 2 Kg | ||
| Mounting bracket (optional) | ≤0.5Kg | ||||
| GNSS antenna | ≤0.25Kg | ||||
Dimensions

