
Overview
The SLD is the optical source for FOGs. It is a key component that enables FOGs to achieve high sensitivity, low noise, high reliability, stability, and long service life.
This product is available in two versions: low polarization and high polarization. It offers stable output power, good spectral symmetry, and high reliability across the full temperature range. Manufactured using microelectronic and micro-optic processes, combined with advanced coupling and packaging technologies, it is offered with several fiber pigtail options, including high‑PER PM fiber, low‑PER single‑mode fiber, and high‑power versions. These options make it suitable for various types and accuracy grades of FOGs. Custom specifications and tailored technical solutions are also available upon request.
Beyond FOGs, the SLD is also used in biomedical imaging, fiber optic sensing, instrumentation, and other fields. It is housed in a standard butterfly 8‑pin hermetic package, and can be temperature‑controlled via external circuitry for long‑term stable operation.
Technical Specifications
High‑PER SLD
| Category | Parameter | Symbol | Unit | Typical Value |
| Optical | Center Wavelength | λc | nm | 1310 ± 20 |
| Spectral Width | BW | nm | ≥ 30 | |
| Output Power @100mA | P | µW | ≥ 600 | |
| Spectral Ripple | Ripple | dB | ≤ 0.3 | |
| Polarization Extinction Ratio | PER | dB | ≥ 13 | |
| Full‑Temp Power Variation | ΔP | % | ≤ 3 | |
| Electrical | TEC Operating Current | ITEC | mA | ≤ 700 (within full‑temp steady‑state operation) |
| Max TEC Startup Current | ITmax | mA | ≥ 1200 (for fast startup) | |
| Package / Mechanical | Package Style | — | — | Butterfly 8‑pin |
| Package Dimensions | — | mm | 22 × 12.6 × 8.0 | |
| Fiber Pigtail Type | — | — | PM / SM | |
| Fiber Pigtail Length | L | m | ≥ 1.0 | |
| Environmental | Operating Temperature | Tw | °C | -45 ~ +70 |
| Storage Temperature | Ts | °C | -55 ~ +85 |
Low‑PER SLD
| Category | Parameter | Symbol | Unit | Typical Value | |
| Optical | Center Wavelength | λc | nm | 1305 ± 15 | |
| Spectral Width | BW | nm | ≥ 35 | ||
| Output Power @100mA | P | µW | ≥ 800 | ≥ 200 | |
| Spectral Ripple | Ripple | dB | ≤ 0.2 | ||
| Polarization Extinction Ratio | PER | dB | ≤ 1 | ||
| Full‑Temp Power Variation | ΔP | % | ≤ 3 | ||
| Electrical | TEC Operating Current | ITEC | mA | ≤ 700 (within full‑temp steady‑state operation) | |
| Max TEC Startup Current | ITmax | mA | ≥ 1200 (for fast startup) | ||
| Package / Mechanical | Package Style | — | — | Butterfly 8‑pin | |
| Package Dimensions | — | mm | 22 × 12.6 × 8.0 | ||
| Fiber Pigtail Type | — | — | PM / SM | ||
| Fiber Pigtail Length | L | m | ≥ 1.0 | ||
| Environmental | Operating Temperature | Tw | °C | -45 ~ +70 | |
| Storage Temperature | Ts | °C | -55 ~ +85 | ||
